Last updated · 26 September 2026
Causewayz Square @ JBCC — Verified Project Facts
Every fact below is labelled by source and confidence. Where publicly available sources disagree — particularly for CIQ distance, tower storeys and pricing — the disagreement is shown rather than hidden. Treat the latest developer documentation as the controlling source.
| Fact | Value | Basis / Status |
|---|---|---|
| Developer | EXSIM Group (EXSIM Lumba Kuda Sdn Bhd) | Developer-confirmed |
| Development name | Causewayz Square @ JBCC | Developer-confirmed |
| Address | Jalan Lumba Kuda, Tanjung Puteri, 80300 Johor Bahru, Johor, Malaysia | Developer-confirmed |
| Tenure | Freehold | Developer-confirmed |
| Land area | Approximately 7.75 acresConfirm against latest title / APDL documents. | Developer-confirmed |
| Development type | Integrated residential and retail development | Developer-confirmed |
| Number of towers | 3 — Axis, Brixton, DoverAny future or additional component should be identified separately if officially released. | Developer-confirmed |
| Unit types | Studio, 1-Bedroom, 2-Bedroom, 3-Bedroom, Dual-Key | Developer-confirmed |
| Built-up sizes | 366 – 850 sq ft | Developer-confirmed |
| CIQ distance | Approx. 600–650m via covered link bridgeDeveloper-stated marketing distance. Exact walking distance varies by route and access point — see /ciq for methodology. | Developer-confirmed |
| RTS Link distance | Short walk via CIQ / JB Sentral linkRTS Link station at Bukit Chagar. Confirm with official RTS sources. | Indicative |
| Expected completion | Q2 2030Subject to developer announcement and APDL. | Developer-confirmed |
| Maintenance fee | RM0.36 per sq ftSinking fund is included. | Developer-confirmed |
| Current indicative pricing | Studio from RM 539,000 · Dual-Key from RM 856,000Subject to current unit availability and developer confirmation. | Developer-confirmed |
| Foreign buyer minimum | Eligible to purchase Causewayz Square units from RM600,000, across the available layoutsThresholds can change. Confirm current requirements with the relevant Johor authority. | Developer-confirmed |
| Marketing partner | Yap Shu Kei (REN 69617), IQI Realty Sdn. Bhd. | Developer-confirmed |
Where sources disagree
Publicly available sources currently report different figures for some items:
- CIQ distance: developer marketing states approximately 600–650m via a covered link bridge, while independent route measurements may differ. This site states the developer figure as a marketing distance and explains methodology on the CIQ page.
- Axis storeys: some public sources cite 62 storeys, others 63. The latest developer documentation should be treated as the controlling source; this site does not silently choose one number.
- Pricing: indicative starting prices are shown with a last-checked date. The live price list controls.
Publicly available sources currently report different figures for some items. The latest developer documentation should be treated as the controlling source.
Disclaimer
Please verify the latest official documents before signing any legal documents. Information here is provided for general reference and marketing purposes and may change.
Written / reviewed by Yap Shu Kei (REN 69617)
IQI Realty Sdn. Bhd. · Marketing partner for EXSIM on Causewayz Square @ JBCC.