Last updated · 26 September 2026
Causewayz Square @ JBCC — Pricing Database
Indicative pricing by tower and unit type, labelled with the last-checked date and availability status. Prices are subject to change and final confirmation by the developer. Never rely on old pricing as current.
Indicative price list
| Tower | Unit type | Built-up | Bed / Bath | Indicative price | Availability |
|---|---|---|---|---|---|
| Axis | Studio (Type A) | 366 sq ft | Studio / 1 | From RM 539,000 | Confirm |
| Axis | Dual-Key (Type B) | 592 sq ft | Dual-Key / 1–2 | From RM 856,000 | Confirm |
| Brixton | 1-Bedroom | 474 sq ft | 1 / 1 | From RM 634,000 | Confirm |
| Brixton | 2-Bedroom | 667 sq ft | 2 / 2 | From RM 873,000 | Confirm |
| Brixton | 3-Bedroom | 850 sq ft | 3 / 2 | From RM 1,084,000 | Confirm |
| Brixton | Dual-Key | 850 sq ft | Dual-Key / 2 | From RM 1,106,000 | Confirm |
| Dover | 1-Bedroom | 474 sq ft | 1 / 1 | From RM 650,000 | Confirm |
| Dover | 2-Bedroom | 667 sq ft | 2 / 2 | From RM 895,000 | Confirm |
| Dover | 3-Bedroom | 850 sq ft | 3 / 2 | From RM 1,113,000 | Confirm |
| Dover | Dual-Key | 850 sq ft | Dual-Key / 2 | From RM 1,120,000 | Confirm |
Maintenance fee
The maintenance fee, and whether a sinking fund is included, is not currently confirmed publicly. Buyers should request the latest schedule from the developer. A dedicated maintenance-fee page is planned.
Related
Nett prices are only shown where supported by current documentation. Rebates and packages, where valid, are reflected in the nett price and should be confirmed in writing before booking.
Written / reviewed by Yap Shu Kei (REN 69617)
IQI Realty Sdn. Bhd. · Marketing partner for EXSIM on Causewayz Square @ JBCC.